Item No.CLM-1396-PK
D-Glucose (U-¹³C₆, 99%)
SynonymsD-Glucopyranose; Dextrose; D-GLC; Labeled glucose
FormulaHO*CH2(*CHOH)4*CHO
CAS Number Labeled110187-42-3
CAS Number Unlabeled50-99-7
EC Number200-075-1
Item no. | Package size | Availability | List Price (USD) | Your Price (USD) | |||
---|---|---|---|---|---|---|---|
CLM-1396-0.1MG | 0.1 mg | In stock, ready for immediate shipment. | $84 | Your Price (USD) $84 | |||
CLM-1396-0.25 | 0.25 g | In stock, ready for immediate shipment. | $146 | Your Price (USD) $146 | |||
CLM-1396-0.5 | 0.5 g | In stock, ready for immediate shipment. | $216 | Your Price (USD) $216 | |||
CLM-1396-1 | 1 g | In stock, ready for immediate shipment. | $366 | Your Price (USD) $366 | |||
CLM-1396-10 | 10 g | In stock, ready for immediate shipment. | $3482 | Your Price (USD) $3482 | |||
CLM-1396-2 | 2 g | In stock, ready for immediate shipment. | $726 | Your Price (USD) $726 | |||
CLM-1396-25 | 25 g | In stock, ready for immediate shipment. | $8424 | Your Price (USD) $8424 | |||
CLM-1396-5 | 5 g | In stock, ready for immediate shipment. | $1792 | Your Price (USD) $1792 |
Do you need bulk quantities of this material?
Please to request pricing and availability for CLM-1396-PK
Properties
Molecular Weight186.11
Chemical Purity98%
FormIndividual
ConcentrationNeat
Application(s)Biomolecular NMR, Clinical MS, Metabolism, Metabolomics, Proteomics
Storage TempStore at room temperature away from light and moisture.
Related Products
Product Description
Glucose is a monosaccharide and it's stable isotope-labeled counterpart serves a variety of applications. Isotopically labeled glucose has been used in metabolic tracer studies, for fatty acid synthesis, as a minimal media reagent, and as an internal standard.
Application Descriptions
Safety Information
Hazard Pictograms
Signal Word
Hazard Statement
Reviews (0)
There are no reviews yet.